<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web Pages101 &#187; GoDaddy</title>
	<atom:link href="http://www.thewebpages101.com/partners/godaddy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebpages101.com</link>
	<description>Website hosting provider news and other information</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arizona Web Website Hosting Provider (Dual in the Desert)</title>
		<link>http://www.thewebpages101.com/arizona-web-hosting-dual-in-the-desert/</link>
		<comments>http://www.thewebpages101.com/arizona-web-hosting-dual-in-the-desert/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[IPOWER]]></category>
		<category><![CDATA[Arizona Web Hosting]]></category>

		<guid isPermaLink="false">http://www.thewebpages101.com/?p=111</guid>
		<description><![CDATA[Arizona Web Hosting Standoff VS In honor of the recent dual in the desert between Arizona&#8217;s two premier college football team; Arizona State University and the University of Arizona I decide to devote a post between two of Arizona&#8217;s premier webwebsite hosting companies. So today I am going to be comparing two of Arizona&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.thewebpages101.com/arizona-web-hosting-dual-in-the-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tis the Season for web website hosting sales</title>
		<link>http://www.thewebpages101.com/tis-the-season-for-web-hosting-sales/</link>
		<comments>http://www.thewebpages101.com/tis-the-season-for-web-hosting-sales/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 21:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[IPOWER]]></category>
		<category><![CDATA[PowWeb]]></category>
		<category><![CDATA[Cheapest Hosting]]></category>
		<category><![CDATA[Hosting Sales]]></category>

		<guid isPermaLink="false">http://www.thewebpages101.com/?p=108</guid>
		<description><![CDATA[IPOWER just ended their sale on the competitive IPOWER ProPlan only to replace it with another sale!  Now the ProPlan is being offered for a slightly higher $4.95/month Not bad pricing considering all the features, but still over-priced when compared with the extended sale price of Pow Web. Pow Web is offering their One Plan [...]]]></description>
		<wfw:commentRss>http://www.thewebpages101.com/tis-the-season-for-web-hosting-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Hosting Provider Comparision Chart</title>
		<link>http://www.thewebpages101.com/hosting-comparision-chart/</link>
		<comments>http://www.thewebpages101.com/hosting-comparision-chart/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 18:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bizland]]></category>
		<category><![CDATA[Comparisons]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Homestead]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[IPOWER]]></category>

		<guid isPermaLink="false">http://www.thewebpages101.com/?p=58</guid>
		<description><![CDATA[Price Web Host Plan Domain Size Web Builder $6.99/Month $79.68/Year Deluxe Plan Not Included 150 GB Not Included $8.95/Month $83.40/Year Hatchling One Domain Included Unlimited Storage Included $7.95/Month $95.40/Year $3.98/Month $47.40/Year ProPlan One Domain Included 1,500 GB Cm4all, SiteDelux, Shopsite $7.77/Month $93.24/Year $3.88/Month $46.56/Year One Plan One Domain Included Unlimited Storage Cm4All, SiteDelux, Shopsite Custom [...]]]></description>
		<wfw:commentRss>http://www.thewebpages101.com/hosting-comparision-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About GoDaddy Website Hosting Provider</title>
		<link>http://www.thewebpages101.com/about-godaddy-hosting/</link>
		<comments>http://www.thewebpages101.com/about-godaddy-hosting/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoDaddy]]></category>

		<guid isPermaLink="false">http://www.thewebpages101.com/?p=59</guid>
		<description><![CDATA[GoDaddy Web Hosting We are now offering web website hosting associated with GoDaddy. GoDaddy is the United States largest website hosting company. They provide a large variety of products and services to meet all your web website hosting needs including: 99.9% network uptime commitment Windows, Virtual, and Dedicated Servers Python Ruby Ruby on Rails In [...]]]></description>
		<wfw:commentRss>http://www.thewebpages101.com/about-godaddy-hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
